BELL SCHEDULE FOR MONDAY, TUESDAY, FRIDAY* | ||
PERIOD 1 | 7:10-8:02 | (52) |
PERIOD 2 | 8:08-8:53 | (45) |
PERIOD 3 | 8:59-9:44 | (45) |
PERIOD 4 | 9:50-10:35 | (45) |
PERIOD 5 | 10:41-12:11 | (90) |
LUNCH A 10:41-11:09 | ||
LUNCH B 11:12-11:40 | ||
LUNCH C 11:43-12:11 | ||
PERIOD 6 | 12:17-1:03 | (46) |
PERIOD 7 | 1:09-1:55 | (46) |
BELL SCHEDULE FOR WEDNESDAY* | ||
PERIOD 2 | 7:10-8:41 | (91) |
PERIOD 4 | 8:47-10:14 | (87) |
PERIOD 6 | 10:20-12:20 | (90 + 30) |
LUNCH A 10:20-10:50 | ||
LUNCH B 11:05-11:35 | ||
LUNCH C 11:50-12:20 | ||
Advisory | 12:26-1:30 | (64) |
SSR 12:26-12:42 | ||
U TIME 12:45-1:30 |
*All bell schedules are subject to change
BELL SCHEDULE FOR THURSDAY* | ||
PERIOD 1 | 7:10-8:41 | (91) |
PERIOD 3 | 8:47-10:14 | (87) |
PERIOD 5 | 10:20-12:20 | (90 +30) |
LUNCH A 10:20-10:50 | ||
LUNCH B 11:05-11:35 | ||
LUNCH C 11:50-12:20 | ||
PERIOD 7 | 12:26-1:55 | (89) |
MONDAY, TUESDAY, FRIDAY TWO-HOUR DELAY* | ||
PERIOD 1 | 9:10-9:39 | (29) |
PERIOD 2 | 9:45-10:11 | (26) |
PERIOD 3 | 10:17-10:43 | (26) |
PERIOD 4 | 10:49-11:15 | (26) |
PERIOD 5 | 11:21-12:51 | (90) |
LUNCH A 11:21-11:49 | ||
LUNCH B 11:52-12:20 | ||
LUNCH C 12:23-12:51 | ||
PERIOD 6 | 12:57-1:23 | (26) |
PERIOD 7 | 1:29-1:55 | (26) |
*All bell schedules are subject to change
WEDNESDAY TWO-HOUR DELAY* | ||
PERIOD 2 | 9:10-10:06 | (56) |
PERIOD 4 | 10:12-11:08 | (56) |
PERIOD 6 | 11:14-12:44 | (90) |
LUNCH A 11:14-11:42 | ||
LUNCH B 11:45-12:13 | ||
LUNCH C 12:16-12:44 | ||
Advisory | 12:50-1:30 | (40) |
THURSDAY TWO-HOUR DELAY* | ||
PERIOD 1 | 9:10-10:10 | (60) |
PERIOD 3 | 10:16-11:14 | (58) |
PERIOD 5 | 11:20-12:50 | (90) |
LUNCH A 11:20-11:48 | ||
LUNCH B 11:51-12:19 | ||
LUNCH C 12:22-12:50 | ||
PERIOD 7 | 12:56-1:55 | (59) |
*All bell schedules are subject to change